Clutch
Size chart
    
      | BUST | WAIST | HIP | |
| WOMEN | 85-105 cm | 60-105 cm | 94-122 cm | 
| 33.5 - 41.3 inches | 23.6 - 41.3 inches | 37 - 48 inches | |
| Dress length | 135 cm | 53.1 inches | ||
| WOMEN'S SHOES | US SIZE | MX SIZE | |
| 7 | 4 | ||
| 8 | 5 | ||
| 9 | 6 | ||
| MEN'S SHIRTS | CHEST | WAIST | HIP | 
| S | 100 cm | 98 cm | 100 cm | 
| M | 108 cm | 106 cm | 108 cm | 
| L | 116 cm | 114 cm | 116 cm | 
| S | 39.3 in | 38.5 in | 39.3 in | 
| M | 42.5 in | 41.7 in | 42.5 in | 
| L | 45.6 in | 44.88 | 45.6 in | 
| MEN'S BOTTOMS | WAIST | HIP | LENGTH | 
| 32 | 82 cm | 104 cm | 98 cm | 
| 34 | 87 cm | 108 cm | 98 cm | 
| 36 | 92 cm | 114 cm | 98 cm | 
| 32 | 32 in | 41 in | 38.5 in | 
| 34 | 34 in | 42 in | 38.5 in | 
| 36 | 36 in | 45 in | 38.5 in | 
| MEN'S SHOES | US SIZE | MX SIZE | |
| 9 | 7 | ||
| 10 | 8 | ||
| 11 | 9 | ||
- Free shipping to the USA on orders over $300.00 USD
 
Hand-woven bag in macrame
- Cotton yarn
 
Bolso tejido a mano en macramé
- Hilo de algodón
 
CARE:
- WASH BY HAND OR MACHINE IN DELICATE CYCLE
 - NEUTRAL SOAP
 - COLD WATER
 - DO NOT DRY IN THE SUN
 - DO NOT USE A DRYER
 - DO NOT SQUEEZE
 - DO NOT USE BLEACH
 - DOES NOT REQUIRE IRONING
 
- LAVAR A MANO O A MÁQUINA EN CICLO DELICADO
 - JABÓN NEUTRO
 - AGUA FRÍA
 - NO SECAR AL SOL
 - NO USAR SECADORA
 - NO EXPRIMIR
 - NO USAR BLANQUEADOR
 - NO REQUIERE PLANCHADO